Property sold in Scherpenheuvel-Zichem
Sold
If you want more information about this property, contact us.
General
Address: | Scherpenheuvel-Zichem |
Reference: | IF-3914 |
Asking price: | Sold |
Type: | Property |
Available as of: | By deed |
Location: | Clear view, In residential area, Town center |
Plot surface: | 7.533 m² |
Habitable Area: | 294 m² |
Construction type: | Traditional |
Year of construction: | 1969 |
Overall condition: | To be renovated |
Division
Bedrooms: | 3 (0 m², 0 m², 0 m²) |
BathRooms: | 1 |
Toilets: | 1 |
Living room: | Yes |
Kitchen: | Yes, Closed kitchen, With electrical appliances |
Scullery: | Yes |
Storage: | Yes |
Attic: | Yes |
Verandah: | Yes |
Terrace: | Yes |
Laundry room: | Yes |
Garden: | Yes |
Garden quality: | Nicely laid out |
Garage: | 1 |
Garage Types: | Carport, Built-in, Automatic door |
Garage equipment: | Electrical facilities |
Parking: | Yes |
Comfort
Comfort: | Garden |
Safety: | Alarm system, Access control |
Highway exit: | Yes - between 3km and 4km |
Railway station: | Yes - between 3km and 4km |
Railway stop: | Yes - between 3km and 4km |
Bus node: | Yes - less than 500 m |
Bus stop: | Yes - less than 500 m |
Shop: | Yes - between 2km and 3km |
School: | Yes - between 500m and 1000m |
Bank: | Yes - between 1000m and 1500m |
Restaurant: | Yes - less than 500 m |
Frame: | Wood, Aluminium |
Glazing: | Single, Partially double, High efficiency glass - dubbel in keuken en living |
Heating: | Central heating boiler, Air conditioning, Fireplace, Heating pump, Fuel oil - bovengronds |
HeatedWater: | Individually, Electricity |
Isolation: | Roof insulation - Zolder gedeelte beide |
Alarm: | Yes |
Shutters: | Yes - manueel |
Builtin lights : | Yes |
Legal information
Non. ind. rat. value: | € 1.712 |
Surface: | 7.533 m² |
Certification: | 20230717-0002945716-RES-1 |
Index: | 329.00KWh/m²/year |
Index yearly total: | 96631.00KWh/year |
EnergyClass: | D |
Start date: | 7/17/2023 |
Expires: | 7/17/2033 |
Index GHG: | 23295.00kg CO2/m²/year |
E-Level: | 329.00 |
Permit: | Yes |
Preemptiverights: | Yes |
Allotment permit: | No |
Area application: | Residential area with rural character |
Judicial decision: | No judicial remedial measure or administrative measure imposed |
Flood sensitive: | Property located in a non-flood zone |
Flood area: | None |
P-score: | A |
G-score: | A |
Monument: | Not a protected monument |