Excl villa sold in Bever
Sold
If you want more information about this property, contact us.
General
Address: | Bever |
Reference: | IF-2958 |
Type: | Excl villa |
Available as of: | In consultation |
Location: | Clear view, Rural, Near quiet road, Outside centre, Town center |
Plot surface: | 20.000 m² |
Built Area: | 900 m² |
Habitable Area: | 364 m² |
Construction type: | Traditional |
Year of renovation: | 2014 |
Width of plot: | 31 m |
Overall condition: | Luxury finish |
Division
Bedrooms: | 5 |
BathRooms: | 4 |
Toilets: | 4 |
Office: | Yes |
Living room: | Yes |
Kitchen: | Yes, Open kitchen, With electrical appliances |
Terrace: | Yes |
Laundry room: | Yes |
Garden: | Yes |
Garden orientation: | South |
Garden quality: | Maintained |
Parking: | 7 |
Comfort
Comfort: | Health, Garden |
Safety: | Access control |
Highway exit: | Yes - between 4km and 5km |
Bus stop: | Yes - between 500m and 1000m |
School: | Yes - between 4km and 5km |
Frame: | PVC |
Roof: | Pitched roof |
Glazing: | High efficiency glass |
Heating: | Floor heating complete , Fuel oil |
HeatedWater: | Individually, Electricity |
Isolation: | Fully insulated |
Internet: | Yes |
Cable : | Yes |
Solar panels: | Yes |
Intercom: | Yes |
Videophone: | Yes |
Legal information
Non. ind. rat. value: | € 2.582 |
Cadastral city: | Bever |
Surface: | 20.000 m² |
Certification: | 2147262 |
Index: | 97.00KWh/m²/year |
EnergyClass: | A |
Start date: | 12/13/2019 |
Expires: | 12/13/2029 |
Permit: | Yes |
Preemptiverights: | No |
Allotment permit: | No |
Area application: | Agricultural zone |
Judicial decision: | No judicial remedial measure or administrative measure imposed |
Flood sensitive: | Property located in a non-flood zone |
Flood area: | None |
Monument: | Not a protected monument |