Property sold in Kampenhout
Sold
If you want more information about this property, contact us.
General
Address: | Kampenhout |
Reference: | IF-3437 |
Asking price: | Sold |
Type: | Property |
Plot surface: | 10.536 m² |
Width of plot: | 75 m |
Depth of plot: | 190 m |
Habitable Area: | 200 m² |
Construction type: | Traditional |
Year of construction: | 1967 |
Year of renovation: | 2016 |
Width of plot: | 14 m |
Overall condition: | To be refurbished |
Division
Bedrooms: | 3 |
BathRooms: | 1 |
Toilets: | 2 |
Office: | Yes |
Living room: | Yes |
Kitchen: | Yes, Semi-open kitchen, With electrical appliances |
Storage: | Yes |
Cellar: | Yes |
Verandah: | Yes |
Terrace: | Yes |
Laundry room: | Yes |
Garden: | Yes |
Garage: | 1 place |
Garage Types: | Built-in |
Parking: | 6 |
Comfort
Comfort: | Garden |
Bus stop: | Yes - between 500m and 1000m |
Shop: | Yes - between 1000m and 1500m |
School: | Yes - between 1000m and 1500m |
Daycare: | Yes - between 1000m and 1500m |
Frame: | PVC |
Roof: | Flat roof |
Construction Front: | Brick |
Foundation: | Cellar |
Glazing: | Triple, High efficiency glass |
Heating: | Central heating boiler, Individual, Condensing boiler, Natural gas |
HeatedWater: | Condensing boiler, Individually, Gas |
Isolation: | Wall insulation |
Shutters: | Yes |
Solar panels: | Yes - 2021;14 |
Legal information
Non. ind. rat. value: | € 1.653 |
Cadastral city: | 23038 Kampenhout |
Surface: | 10.536 m² |
Certification: | 2593486 |
Index: | 371.00KWh/m²/year |
EnergyClass: | D |
Start date: | 4/29/2022 |
Expires: | 4/29/2032 |
Permit: | Yes |
Preemptiverights: | Yes |
Allotment permit: | No |
Area application: | Agricultural zone |
Judicial decision: | No judicial remedial measure or administrative measure imposed |
Flood sensitive: | Property located in a non-flood zone |
Flood area: | None |
Monument: | Not a protected monument |