Villa sold in Landen
Sold
If you want more information about this property, contact us.
General
Address: | Landen |
Reference: | IF-3757 |
Asking price: | Sold |
Type: | Villa |
Available as of: | In consultation |
Location: | Clear view, Rural, Near quiet road, Open |
Plot surface: | 4.768 m² |
Habitable Area: | 226 m² |
Construction type: | Traditional |
Year of construction: | 1950 |
Year of renovation: | 1995 |
Overall condition: | Ready to move in |
Division
Bedrooms: | 5 |
BathRooms: | 1 |
Toilets: | 2 |
Living room: | Yes |
Kitchen: | Yes |
Storage: | Yes |
Cellar: | Yes |
Garden: | Yes |
Parking: | Yes |
Comfort
Comfort: | Garden |
Railway station: | Yes - between 4km and 5km |
Railway stop: | Yes - between 500m and 1000m |
Bus stop: | Yes - less than 500 m |
Frame: | Wood, Aluminium |
Foundation: | Cellar |
Glazing: | Double, High efficiency glass |
Heating: | High performance boiler |
HeatedWater: | Solarboiler |
Isolation: | Roof insulation, Wall insulation, Floor insulation |
Alarm: | Yes |
Smoke detector : | Yes |
Solar panels: | Yes - 20 |
Legal information
Non. ind. rat. value: | € 642 |
Cadastral city: | LANDEN 7 AFD/NEERWINDEN/SECTIE A |
Surface: | 4.768 m² |
Certification: | 20230508-0002885961-RES-1 |
Index: | 387.00KWh/m²/year |
Index yearly total: | 87688.00KWh/year |
EnergyClass: | D |
Start date: | 5/8/2023 |
Expires: | 5/8/2033 |
Index GHG: | 15821.00kg CO2/m²/year |
E-Level: | 387.00 |
Preemptiverights: | No |
Allotment permit: | No |
Area application: | Agricultural zone |
Judicial decision: | No judicial remedial measure or administrative measure imposed |
Flood sensitive: | Property located in a non-flood zone |
Flood area: | None |
P-score: | D |
G-score: | D |
Monument: | Not a protected monument |